ABOUT



I’m a designer, researcher, and visual storyteller based on the west coast, working at the intersection of sustainability, systems thinking, and material care. With a background in graphic design and a deep connection to the natural world, I approach design as both a craft and a responsibility—one that holds the power to shape culture, influence behavior, and tell more sustainable stories.

Currently pursuing a Master of Design in Information Design at Emily Carr University, my thesis explores how often-overlooked objects—like clothing hangers—play a role in garment longevity and sustainable behaviour. Through archival research, participatory methods, and poetic inquiry, I’m investigating how we might design not just for aesthetics, but for connection, value, and care.

Professionally, I’ve worked across fashion, retail, and wellness industries, most recently as a graphic designer for DUER. I’ve led projects ranging from seasonal campaigns to digital designs, always prioritizing thoughtful storytelling, community engagement, and values-driven branding. I collaborate best with teams who care deeply about what they put into the world—and why.

When I’m not designing, you’ll likely find me wandering through forests, alpine camping, collecting textures and shapes from nature, or stitching together handmade pieces that blur the line between object and offering. Whether through strategy, visuals, or research, my work always seeks to ask: how can we design in ways that restore, reconnect, and reimagine?


MDes Thesis Process sharahamed.myportfolio.com/work
Connect sharareh.hamed@gmail.com
Follow  @sharareh.hamed




EDUCATION


Bachelor of Fine Arts2020-2023 | Major Graphic DesignUniversity of the Fraser Valley
Master of Design2024-2026 | Thesis Portfolio LinkEmily Carr University of Art + Design

EXPERIENCE


DUER2024-2025 | Graphic DesignerVancouver, BC | Permanent
Emily Carr University of Art + Design2024-2025 | Teaching AssistantVancouver, BC | Contract
MAAN Farms2023-2024 | Graphic Designer + PhotographerAbbotsford, BC | Permanent
Omega Nutrition Inc.2022-2024 | In-House Design LeadAbbotsford + Bellingham | Permanent
Quite Remarkable2022-2024 | Junior Graphic DesignerSan Francisco | Contract
The Cascade | UFV2022-2024 | Graphic DesignerAbbotsford, BC | Contract
Townhall Brands2022-2024 | Graphic Design InternVancouver, BC | Contract
Michal O’She Photography2022-2024 | Assistant Studio PhotographerVancouver, BC | Permanent

AWARDS + RECOGNITIONS


Entrance Scholarship ($1,000) 
2025 | 1st Year Master of DesignEmily Carr University of Art + Design

Guest Lecturer | Theme: Public Speaking2024 | Instructor: Eric LeeUniversity of the Farser Valley
Nominated Student Leader2022 | Student Leadership SymposiumUniversity of the Farser Valley
Graduated with Distinction2021 | BFA Major Graphic DesignUniversity of the Fraser Valley

INDEX


PROJECT DETAILCLIENT
SS26 Catalogue2025 | Digital Publication DesignDUER
FW25 Catalogue2025 | Publication DesignDUER
2025 Holiday Campaign2025 | Digital DesignDUER
Docu-Series Campaign 2052025 | Digital DesignDUER
SS25 Campaign Launch2025 | Digital DesignDUER
Resonance 2024 | Photography + Editorial DesignEmily Carr University of Art + Design
Hands as Systen2024 | Master of Design ProjectEmily Carr University of Art + Design
Re-form2024 | Master of Design ProjectEmily Carr University of Art + Design
Beltzer2023 | Label DesignMAAN Farms
Farm & People2023 | In-House PhotographerMAAN Farms
Design Canada Film Premier2023 | Organizing CommitteDesign Canada
RGD Conference2023 | RGD Student VolunteerRGD Conference | Vancouver
DesCan2023 | Board MemberDesCan Vancouver Chapter
Omega Nutrition Inc.2022 | Re-Brand Art DirectionOmega Nutrition Inc.
Omega Nutrition Inc.2022 | Packaging Design US + CAOmega Nutrition Inc.
Omega Nutrition Inc.2022 | Social Design + DirectionOmega Nutrition Inc.
Omega Nutrition Inc.2022 | Web Design | ShopifyOmega Nutrition Inc.
Omega Nutrition Inc.2022 | E-com Product PhotographyOmega Nutrition Inc.
Omega Nutrition Inc.2022 | Lifestyle Studio PhotographyOmega Nutrition Inc.
Omega Nutrition Inc. 2022 | Spec/Tech Sheet & Internal Document DesignOmega Nutrition Inc.
Omega Nutrition Inc.2022 | NFT Generation + Design [Genesis]Omega Nutrition Inc.
VOYAGE2022 | Editorial DesignUniversity of the Fraser Valley
Hope in Action2021 | Infographic DesignUniversity of the Fraser Valley
NECS2021 | Re-Brand + Logo DesignNECS
KOLM 2020 | UI/UX App DesignUniversity of the Fraser Valley
Hanzi | Documentary Event2020 | Organizer + HostUniversity of the Fraser Valley
City of Harisson Board Members2019 | Project Nomination | PresentationUniversity of the Fraser Valley
Graphic Design Student Association2019 | PresidentUniversity of the Fraser Valley
Internationl Indigenous Day | Lillooet2017 | 3 Day Event PhotographyLilooet, BC
Southwest Univeraity of Nationalities2016 | 3 Months | English TeacherChengdu, Sichuan | China
Organic Forms
Ongoing | IllustrationsPersonal Archives